Benny Dees 1990-91 Cowboys were rolling and off to a 14-3 start and 5-1 in WAC play and just swept BYU. They were ranked in the top 25 at one point.
Then came the trip to Hawaii-SDSU and everything seemed to go south for the Dees tenure at this point after the specific road swing. Cowboys also lost Quinn Higgins with a season ending knee injury at some point during the non-league, where he never regained himself fully back to his potential. Crossroads in the Dees tenure around late January 1991.
Then came the trip to Hawaii-SDSU and everything seemed to go south for the Dees tenure at this point after the specific road swing. Cowboys also lost Quinn Higgins with a season ending knee injury at some point during the non-league, where he never regained himself fully back to his potential. Crossroads in the Dees tenure around late January 1991.
Marshall | Southern | W | 96 | 91 | 1 | 0 | W 1 | Arena-Auditorium | |||||
2 | Wed, Dec 5, 1990 | REG | @ | Kansas State | Big 8 | L | 68 | 81 | 1 | 1 | L 1 | Bramlage Coliseum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sun, Dec 9, 1990 | REG | @ | Montana | Big Sky | W | 75 | 67 | 2 | 1 | W 1 | Adams Center/Dahlberg Arena | |
4 | Wed, Dec 12, 1990 | REG | Colorado | Big 8 | W | 62 | 60 | 3 | 1 | W 2 | Arena-Auditorium | ||
5 | Fri, Dec 14, 1990 | REG | Northern Iowa | Mid-Cont | W | 99 | 65 | 4 | 1 | W 3 | Arena-Auditorium | ||
6 | Sun, Dec 16, 1990 | REG | Memphis | Metro | W | 97 | 72 | 5 | 1 | W 4 | Arena-Auditorium | ||
7 | Sun, Dec 23, 1990 | REG | @ | Sam Houston State | Southland | W | 98 | 84 | 6 | 1 | W 5 | Johnson Coliseum | |
8 | Fri, Dec 28, 1990 | REG | Northern Arizona | Big Sky | W | 103 | 87 | 7 | 1 | W 6 | Arena-Auditorium | ||
9 | Sat, Dec 29, 1990 | REG | N | Southern Mississippi (21) | Metro | L | 112 | 122 | 7 | 2 | L 1 | ||
10 | Sat, Jan 5, 1991 | REG | @ | New Mexico | WAC | W | 92 | 79 | 8 | 2 | W 1 | The Pit/Bob King Court | |
11 | Tue, Jan 8, 1991 | REG | @ | Colorado State | WAC | W | 75 | 63 | 9 | 2 | W 2 | Moby Arena | |
12 | Thu, Jan 10, 1991 | REG | Hawaii | WAC | W | 98 | 78 | 10 | 2 | W 3 | Arena-Auditorium | ||
13 | Sat, Jan 12, 1991 | REG | College of Charleston | W | 84 | 59 | 11 | 2 | W 4 | Arena-Auditorium | |||
14 | Thu, Jan 17, 1991 | REG | Utah (23) | WAC | L | 83 | 90 | 11 | 3 | L 1 | Arena-Auditorium | ||
15 | Sat, Jan 19, 1991 | REG | Brigham Young | WAC | W | 86 | 80 | 12 | 3 | W 1 | Arena-Auditorium | ||
16 | Sat, Jan 26, 1991 | REG | @ | Brigham Young | WAC | W | 77 | 72 | 13 | 3 | W 2 | Marriott Center |
Last edited: